| Hotel Opening Date | June, 2018 |
| Address | Busan Dong-gu Jungan-daero 214beon-gil 7-8 |
| Telephone and Fax | Tel. +82-51-409-8888 / Fax. +82-51-408-8899 |
| Website | www.astihotel.co.kr |
| Operation Floors | 3rd to 23rd floor |
| Guest Rooms | 360 guest rooms |
| Restaurant | Breakfast/Lunch/Dinner Restaurants |
| Facilities | Business Center, Banquet |
Room Overview
| Standard | |
| Room Type | Standard Double Standard Twin |
| Number of Rooms | 234 |
| Number of Floor | 5-17 |
| Area | 24.93 |
| View | City View Ocean View |
| Number of Bedrooms | 1 |
| Number of Living room | |
| Number of Lavatory | 1 |
| Bed Type | Double : Double 1 Twin : Single 2 |
| Deluxe | |
| Room Type | Deluxe Double Deluxe Twin |
| Number of Rooms | 52 |
| Number of Floor | 5-17 |
| Area | 30.45 |
| View | City View Ocean View |
| Number of Bedrooms | 1 |
| Number of Living room | |
| Number of Lavatory | 1 |
| Bed Type | Double : Double 1 Twin : Single 2 |
| Executive | |
| Room Type | Executive Standard Double Executive Standard Twin Executive Deluxe Double Executive Deluxe Twin |
| Number of Rooms | 32 |
| Number of Floor | 18-20 |
| Area | 30.45 |
| View | City View Ocean View |
| Number of Bedrooms | 1 |
| Number of Living room | |
| Number of Lavatory | 1 |
| Bed Type | Double : Double 1 Twin : Single 2 |
| Suite | |
| Room Type | Maru Suite Family Suite |
| Number of Rooms | 26 |
| Number of Floor | 5-17 |
| Area | Maru : 44.22 Family : 44.23 |
| View | City View Ocean View |
| Number of Bedrooms | Maru : 1 Family : 2 |
| Number of Living room | |
| Number of Lavatory | 1 |
| Bed Type | Maru : Queen 1 / Single 1 Family : Queen 1 / Single 2 |
| Executive Suite | |
| Room Type | Executive Maru Suite Executive Family Suite Executive Residence Suite Executive Suite Executive Premier Suite |
| Number of Rooms | 14 |
| Number of Floor | 18-20 |
| Area | Maru : 44.22 Family : 44.23 Residence : 47.26 Executive : 74.11 Premier : 73.59 |
| View | City View Ocean View |
| Number of Bedrooms | Maru : 1 Family : 2 Residence : 1 Executive : 1 Premier : 2 |
| Number of Living room | Residence : 1 Executive : 1 Premier : 1 |
| Number of Lavatory | Maru : 1 Family : 1 Residence : 1 Executive : 1 Premier : 2 |
| Bed Type | Maru : Queen 1 / Single 1 Family : Queen 1 / Single 2 Residence : Queen 1 Executive : King 1 Premier : King1 / Single 2 |
| Royal Suite | |
| Room Type | Asti Suite |
| Number of Rooms | 2 |
| Number of Floor | 19-20 |
| Area | 85.95 |
| View | City & Ocean View |
| Number of Bedrooms | 1 |
| Number of Living room | 1 |
| Number of Lavatory | 1 |
| Bed Type | Queen 1 |
Food Overview
| Division | Name of Business | Location | Number of Seats | Operating Hours |
| Restaurant | Gusto Restaurant | 21 Floor | 128 Seats | 06:30am - 10:00am |
| Lounge | Floor Lounge | 3 Floor | 28 Seats | 10:00am - 19:00pm |
| Executive Floor Lounge | 19 Floor | 06:30am - 10:00am 17:00pm - 20:00pm |
Facility Overview
| Division | Name of Business | Location | Number of Seats | Operating Hours |
| Banquet | ASTI Grand Ballroom | 22 Floor | 100 seats - 250 seats | 24 hours |
| Meeting Room | Small Banquet Room | 4 Floor | 40 seats | 24 hours |
| Bar | Spumante Beer Bar | 21 Floor | 82 seats | 17:30pm - 23:00pm |
| Gallery | Asti Gallery | 3 Floor | 10:00am - 19:00pm | |
| Business Center | Business Lounge | 4 Floor | 24 hours | |
| Fitness | Fintess Center | 4 Floor | 06:00am - 21:00pm |
